<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainer Michael Rilke</title>
	<atom:link href="http://www.rainer-rilke.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rainer-rilke.de/blog</link>
	<description>Student der Volkswirtschaftslehre</description>
	<lastBuildDate>Wed, 09 Jun 2010 15:55:07 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seit dem 19.5. &#8230;</title>
		<link>http://www.rainer-rilke.de/blog/seit-dem-19-5/</link>
		<comments>http://www.rainer-rilke.de/blog/seit-dem-19-5/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankündigungen]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=301</guid>
		<description><![CDATA[bin ich nun wissenschaftlicher Mitarbeiter am Seminar für Allgemeine Betriebswirtschaftslehre, Unternehmensentwicklung und Wirtschaftsethik an der Universität zu Köln. Bald zu erreichen unter www.codebe.uni-koeln.de.]]></description>
			<content:encoded><![CDATA[<p>bin ich nun wissenschaftlicher Mitarbeiter am Seminar für Allgemeine Betriebswirtschaftslehre, Unternehmensentwicklung und Wirtschaftsethik an der Universität zu Köln. Bald zu erreichen unter www.codebe.uni-koeln.de.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/seit-dem-19-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Individual Risk Attitudes in the Lab: Task or Ask? An Empirical Comparison</title>
		<link>http://www.rainer-rilke.de/blog/measuring-individual-risk-attitudes-in-the-lab-task-or-ask-an-empirical-comparison/</link>
		<comments>http://www.rainer-rilke.de/blog/measuring-individual-risk-attitudes-in-the-lab-task-or-ask-an-empirical-comparison/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interessante Aufsätze]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=298</guid>
		<description><![CDATA[Authors: Jan-Erik Lönnqvist, Markku Verkasalo, Gari Walkowitz and Philipp C. Wichardt Abstract: This paper compares two prominent empirical measures of individual risk attitudes &#8211; the Holt and Laury (2002) lottery-choice task and the multi-item questionnaire advocated by Dohmen, Falk, Huffman, Schupp, Sunde and Wagner (forthcoming) &#8211; with respect to (a) their correlation with actual risk-taking [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: <em>Jan-Erik Lönnqvist, Markku Verkasalo, Gari Walkowitz and Philipp C. Wichardt</em></p>
<p>Abstract:  This paper compares two prominent empirical measures of individual risk attitudes  &#8211; the Holt and Laury (2002) lottery-choice task and the multi-item questionnaire advocated by Dohmen, Falk, Huffman, Schupp, Sunde and Wagner (forthcoming) &#8211; with respect to (a) their correlation with actual risk-taking behaviour in the lab &#8211; here the amount sent in a trust game, and (b) their within-subject stability over time (one year). As it turns out, only the questionnaire measure is correlated with actual risk-taking behaviour (both studies) and with the Big Five personality measure (gathered prior to study 1); and the measures themselves are uncorrelated (both studies). Most importantly, however, both individual  risk-taking behaviour and the questionnaire measure exhibit a significant high test-retest stability (r = 0.70 and r = 0.79, resp.), while virtually no such stability is present in the lottery-choice task. Thus, the results suggest that the questionnaire measure is more reliable in eliciting individual risk attitudes  than the lottery-choice task. Moreover, with respect to trust, the data further support the conjecture that trusting behaviour indeed has a component which itself is a stable individual characteristic (Glaeser, Laibson, Scheinkman and Soutter, 2000). </p>
<p><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1556647">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/measuring-individual-risk-attitudes-in-the-lab-task-or-ask-an-empirical-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive and Negative Team Identity in a Promotion Game</title>
		<link>http://www.rainer-rilke.de/blog/positive-and-negative-team-identity-in-a-promotion-game/</link>
		<comments>http://www.rainer-rilke.de/blog/positive-and-negative-team-identity-in-a-promotion-game/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interessante Aufsätze]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=295</guid>
		<description><![CDATA[Authors: Marion Eberlein and Gari Walkowitz Abstract: In this paper we experimentally investigate whether the so-called in-group/out-group bias leads to a favoring of own team members as candidates in promotion (by voting for them) relative to other teams and their members. In contrast to psychological approaches, mon- etary incentives for voting choices are implemented and [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: <em>Marion Eberlein and Gari Walkowitz</em></p>
<p>Abstract: In this paper we experimentally investigate whether the so-called in-group/out-group bias leads to a favoring of own team members as candidates in promotion (by voting for them) relative to other teams and their members. In contrast to psychological approaches, mon- etary incentives for voting choices are implemented and objective performance criteria defined and thus the extent of the in-group/out-group bias is exactly measured. Our data show that face-to-face interaction with team members leads more subjects to favor own team-mates than in anonymous interaction. Moreover, not only the frequency but also the average extent of positive team identity is higher with face-to-face interaction according to objective performance measures. A further finding suggests that only anonymous team interaction often leads to substantial discrimination of own team members (i.e., negative team identity), which also is an interesting new finding and extends previous indings of psychologists on the in-group/out-group bias.</p>
<p><a href="http://ideas.repec.org/p/bon/bonedp/bgse13_2008.html">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/positive-and-negative-team-identity-in-a-promotion-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Experimental Methodology Testing for Prudence and Third Order Preferences</title>
		<link>http://www.rainer-rilke.de/blog/an-experimental-methodology-testing-for-prudence-and-third-order-preferences/</link>
		<comments>http://www.rainer-rilke.de/blog/an-experimental-methodology-testing-for-prudence-and-third-order-preferences/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interessante Aufsätze]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=292</guid>
		<description><![CDATA[Authors: Daniel Wiesen and Sebastian Ebert Abstract: We propose an experimental method to test individuals for prudence (i.e. downside risk aversion) outside the expected utility framework. Our method relies on a novel representation of compound lotteries which allows for a systematic parameterization that captures the full generality of prudence. Therefore, we develop a general technique [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: <em>Daniel Wiesen and Sebastian Ebert</em></p>
<p>Abstract: We propose an experimental method to test individuals for prudence (i.e. downside risk aversion) outside the expected utility framework. Our method relies on a novel representation of compound lotteries which allows for a systematic parameterization that captures the full generality of prudence. Therefore, we develop a general technique for lottery calibration in experiments. Since we investigate a very subtle third-order property we test our method in the laboratory employing a factorial design. We find that it yields robust results and that prudence is observed on the aggregate as well as on the individual level. Further we show that preferences based on statistical moments, in particular skewness seeking, can at most approximately explain individuals&#8217; behavior in the experiment. </p>
<p><a href="http://ideas.repec.org/p/bon/bonedp/bgse21_2009.html">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/an-experimental-methodology-testing-for-prudence-and-third-order-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUBEX startet</title>
		<link>http://www.rainer-rilke.de/blog/rubex-startet/</link>
		<comments>http://www.rainer-rilke.de/blog/rubex-startet/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankündigungen]]></category>
		<category><![CDATA[bochum]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[experimente]]></category>
		<category><![CDATA[experimentelle wirtschaftsforschung]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[rubex]]></category>
		<category><![CDATA[uni]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=286</guid>
		<description><![CDATA[Das Laboratorium für Experimentelle Wirtschaftsforschung an der Ruhr-Uni Bochum, mit dem Namen RUBEX wird bald die ersten Experimente durchführen. Irgendwie erinnert mich der Name an ein geheimes Forschungsprogramm aus dem Kalten Krieg. =) Die Internetseite und Infrastruktur steht bereits. Wer möchte kann sich hier informieren und registrieren.]]></description>
			<content:encoded><![CDATA[<p>Das Laboratorium für Experimentelle Wirtschaftsforschung an der Ruhr-Uni Bochum, mit dem Namen RUBEX wird bald die ersten Experimente durchführen. Irgendwie erinnert mich der Name an ein geheimes Forschungsprogramm aus dem Kalten Krieg. =)</p>
<p>Die Internetseite und Infrastruktur steht bereits. Wer möchte kann sich <a href="http://www.ruhr-uni-bochum.de/rubex/index.html">hier</a> informieren und registrieren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/rubex-startet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vier Wände mit Matthias Heinz</title>
		<link>http://www.rainer-rilke.de/blog/vier-wande-mit-matthias-heinz/</link>
		<comments>http://www.rainer-rilke.de/blog/vier-wande-mit-matthias-heinz/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankündigungen]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[kultur]]></category>
		<category><![CDATA[kunst]]></category>
		<category><![CDATA[matthias]]></category>
		<category><![CDATA[münster]]></category>
		<category><![CDATA[pils]]></category>
		<category><![CDATA[wiedersehen]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=276</guid>
		<description><![CDATA[Der beliebte Bonner Künstler Matthias Heinz zeigt seine Bilder (&#8220;Wiedersehen mit Bonn&#8221;) in Münster. Am 6. Dezember 2009 ab 19 Uhr, können seine Werke in der Ausstellungsreihe &#8220;Vier Wände&#8221; betrachtet werden.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.rainer-rilke.de/blog/vier-wande-mit-matthias-heinz/matthias-flyer-vorne/' title='Matthias-Flyer-vorne'><img width="150" height="150" src="http://www.rainer-rilke.de/blog/wp-content/uploads/2009/11/Matthias-Flyer-vorne-150x150.jpg" class="attachment-thumbnail" alt="Matthias-Flyer-vorne" title="Matthias-Flyer-vorne" /></a>
<a href='http://www.rainer-rilke.de/blog/vier-wande-mit-matthias-heinz/matthias-flyer-ruck/' title='Matthias-Flyer-ruck'><img width="150" height="150" src="http://www.rainer-rilke.de/blog/wp-content/uploads/2009/11/Matthias-Flyer-ruck-150x150.jpg" class="attachment-thumbnail" alt="Matthias-Flyer-ruck" title="Matthias-Flyer-ruck" /></a>

<p>Der beliebte Bonner Künstler Matthias Heinz zeigt seine Bilder (&#8220;Wiedersehen mit Bonn&#8221;) in Münster. Am 6. Dezember 2009 ab 19 Uhr, können seine Werke in der Ausstellungsreihe &#8220;Vier Wände&#8221; betrachtet werden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/vier-wande-mit-matthias-heinz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akerlof in Witten</title>
		<link>http://www.rainer-rilke.de/blog/akerlof-in-witten/</link>
		<comments>http://www.rainer-rilke.de/blog/akerlof-in-witten/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankündigungen]]></category>
		<category><![CDATA[akerlof]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[witten]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=274</guid>
		<description><![CDATA[Am 20.11.2009 um 17:15 wird George Akerlof einen Vortrag an der Universität Witten-Herdecke halten. Weitere Informationen gibt es hier.]]></description>
			<content:encoded><![CDATA[<p>Am 20.11.2009 um 17:15 wird George Akerlof einen Vortrag an der Universität Witten-Herdecke halten. Weitere Informationen gibt es <a href="http://www.wittenlectures.org/2009.html">hier.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/akerlof-in-witten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GfeW-Tagung in Essen</title>
		<link>http://www.rainer-rilke.de/blog/gfew-tagung-in-essen/</link>
		<comments>http://www.rainer-rilke.de/blog/gfew-tagung-in-essen/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankündigungen]]></category>
		<category><![CDATA[bochum]]></category>
		<category><![CDATA[duisburg]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[essen]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[experimentelle]]></category>
		<category><![CDATA[gfew]]></category>
		<category><![CDATA[tagung]]></category>
		<category><![CDATA[wirtschaftsforschung]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=269</guid>
		<description><![CDATA[Mein Doktorandenstudium beginnt im Oktober. Und es beginnt direkt mit der Teilnahme an einer Konferenz die vom 15.10. &#8211; 17.10.2009 in Essen tagt. Es ist die jährliche Konferenz der Gesellschaft für experimentelle Wirtschaftsforschung. Die Universität Duisburg-Essen hat in den letzten Jahren ebenfalls ein Laboratorium für experimentelle Wirtschaftsforschung aufgebaut und ist daher der ideale Standort für [...]]]></description>
			<content:encoded><![CDATA[<p>Mein Doktorandenstudium beginnt im Oktober. Und es beginnt direkt mit der Teilnahme an einer Konferenz die vom 15.10. &#8211; 17.10.2009 in Essen tagt. Es ist die jährliche Konferenz der Gesellschaft für experimentelle Wirtschaftsforschung. Die Universität Duisburg-Essen hat in den letzten Jahren ebenfalls ein <a href="http://www.elfe.wiwi.uni-due.de">Laboratorium</a> für experimentelle Wirtschaftsforschung aufgebaut und ist daher der ideale Standort für diese Tagung.</p>
<p>Gut für mich: Bochum ist nur eine Bahnstation entfernt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/gfew-tagung-in-essen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunst und Kölsch</title>
		<link>http://www.rainer-rilke.de/blog/kunst-und-kolsch/</link>
		<comments>http://www.rainer-rilke.de/blog/kunst-und-kolsch/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankündigungen]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[kunst]]></category>
		<category><![CDATA[kölsch]]></category>
		<category><![CDATA[matthias]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=266</guid>
		<description><![CDATA[Und jetzt noch eine Ankündigung für alle Rheinländer: am 26.9. wird eine Ausstellung mit den Bildern aus dem Blog von Matthias Heinz stattfinden. Sie wird zwar nur ein paar Stunden dauern &#8211; dafür wird es aber Kölsch geben! Bei Interesse schicken Sie mir bitte eine Email, damit ich Ihnen weitere Informationen geben kann.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-267" title="Café Kratz 2" src="http://www.rainer-rilke.de/blog/wp-content/uploads/2009/09/IMG_9794-225x300.jpg" alt="Café Kratz 2" width="225" height="300" /></p>
<p><span style="color: #000066;"><span style="color: #000000;"><span style="font-size: small;">Und jetzt noch eine Ankündigung für alle Rheinländer: am <strong>26.9.</strong> wird eine Ausstellung mit den Bildern aus dem Blog von <a href="http://heinz-bilder.blogspot.com/" target="_blank">Matthias Heinz</a> stattfinden. Sie wird zwar nur ein paar Stunden dauern &#8211; dafür wird es aber Kölsch geben! Bei Interesse schicken Sie mir bitte eine Email, damit ich Ihnen weitere Informationen geben kann.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/kunst-und-kolsch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Der vorläufige Titel meiner Diplomarbeit&#8230;</title>
		<link>http://www.rainer-rilke.de/blog/der-vorlaufige-titel-meiner-diplomarbeit/</link>
		<comments>http://www.rainer-rilke.de/blog/der-vorlaufige-titel-meiner-diplomarbeit/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankündigungen]]></category>
		<category><![CDATA[asymmetry]]></category>
		<category><![CDATA[bargaining]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[ultimatum game]]></category>

		<guid isPermaLink="false">http://www.rainer-rilke.de/blog/?p=208</guid>
		<description><![CDATA[lautet übrigens &#8220;Asymmetry and Personality in Ultimatum Bargaining - Experimental Evidence from Germany and China&#8221;]]></description>
			<content:encoded><![CDATA[<p>lautet übrigens</p>
<p style="text-align: center;"><strong>&#8220;Asymmetry and Personality in Ultimatum Bargaining -<br />
Experimental Evidence from Germany and China&#8221;</strong></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.rainer-rilke.de/blog/der-vorlaufige-titel-meiner-diplomarbeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
